Canadian mortgage calculator

Input Information
Property Information
Home Value : ($)
Loan Information
Amount : ($)
Interest Rate : (%)
Length : (Yrs)
 Let Me Print That Form in PDF!

Send to Email Address :
Name :
Phone # :

Thanks for using our calculation tools. Your results appear below. Click the heading in the next section to switch between plain English and financial views. Do you have questions or feedback? Contact us.

Financial Analysis (Switch to Plain English)
Monthly Principal & Interests : $1,349.19
Total Monthly Payments : $485,702.56
Total Interests Paid : $235,708.21
Down Payment : $50,000.00
Required Down Payment : $75,000.00
Required Income : $50,594.61
Plain English Help (Switch to Financial Analysis)

If you live in Canada and are interested in purchasing a home, you will need to plug in a few numbers in order to determine how much your mortgage payments will be.

If you are interested in purchasing a home for 300,000.00 Canadian dollars and are interested in taking out a loan for $250,000.00 at a 5.100% interest rate for 30 years, you will be required to put down a $75,000.00 down payment (required down payment is 25% of house list price for homes with prices below $400,000 and 35% if property costs more that that value).

This means your monthly payment (principal and interest only) will be $1,349.19. Your total payments will be $485,702.56 for the life of the loan. This means you will pay $235,708.21 in interest.

Payment Schedule
No Interests Principal Balance
1 1,051.38 297.81 249,702.19
2 1,050.13 299.06 249,403.14
3 1,048.87 300.32 249,102.82
4 1,047.61 301.58 248,801.24
5 1,046.34 302.85 248,498.39
6 1,045.07 304.12 248,194.27
7 1,043.79 305.40 247,888.87
8 1,042.51 306.68 247,582.19
9 1,041.22 307.97 247,274.22
10 1,039.92 309.27 246,964.95
11 1,038.62 310.57 246,654.38
12 1,037.31 311.88 246,342.50
1 Yr

---
12,532.77

---
3,657.50

 
13 1,036.00 313.19 246,029.31
14 1,034.68 314.50 245,714.81
15 1,033.36 315.83 245,398.98
16 1,032.03 317.16 245,081.83
17 1,030.70 318.49 244,763.34
18 1,029.36 319.83 244,443.51
19 1,028.02 321.17 244,122.33
20 1,026.67 322.52 243,799.81
21 1,025.31 323.88 243,475.93
22 1,023.95 325.24 243,150.69
23 1,022.58 326.61 242,824.08
24 1,021.21 327.98 242,496.09
2 Yr

---
12,343.86

---
3,846.41

 
25 1,019.83 329.36 242,166.73
26 1,018.44 330.75 241,835.98
27 1,017.05 332.14 241,503.84
28 1,015.65 333.54 241,170.30
29 1,014.25 334.94 240,835.36
30 1,012.84 336.35 240,499.01
31 1,011.43 337.76 240,161.25
32 1,010.01 339.18 239,822.07
33 1,008.58 340.61 239,481.46
34 1,007.15 342.04 239,139.42
35 1,005.71 343.48 238,795.94
36 1,004.26 344.92 238,451.01
3 Yr

---
12,145.20

---
4,045.08

 
37 1,002.81 346.38 238,104.64
38 1,001.36 347.83 237,756.81
39 999.89 349.29 237,407.51
40 998.43 350.76 237,056.75
41 996.95 352.24 236,704.51
42 995.47 353.72 236,350.79
43 993.98 355.21 235,995.58
44 992.49 356.70 235,638.88
45 990.99 358.20 235,280.68
46 989.48 359.71 234,920.97
47 987.97 361.22 234,559.75
48 986.45 362.74 234,197.01
4 Yr

---
11,936.27

---
4,254.01

 
49 984.92 364.27 233,832.74
50 983.39 365.80 233,466.94
51 981.85 367.34 233,099.61
52 980.31 368.88 232,730.72
53 978.76 370.43 232,360.29
54 977.20 371.99 231,988.30
55 975.63 373.55 231,614.75
56 974.06 375.13 231,239.62
57 972.49 376.70 230,862.92
58 970.90 378.29 230,484.63
59 969.31 379.88 230,104.75
60 967.71 381.48 229,723.28
5 Yr

---
11,716.55

---
4,473.73

 
61 966.11 383.08 229,340.20
62 964.50 384.69 228,955.51
63 962.88 386.31 228,569.20
64 961.26 387.93 228,181.26
65 959.62 389.57 227,791.70
66 957.99 391.20 227,400.49
67 956.34 392.85 227,007.65
68 954.69 394.50 226,613.14
69 953.03 396.16 226,216.98
70 951.36 397.83 225,819.16
71 949.69 399.50 225,419.66
72 948.01 401.18 225,018.48
6 Yr

---
11,485.48

---
4,704.80

 
73 946.32 402.87 224,615.61
74 944.63 404.56 224,211.05
75 942.93 406.26 223,804.79
76 941.22 407.97 223,396.82
77 939.50 409.69 222,987.13
78 937.78 411.41 222,575.73
79 936.05 413.14 222,162.59
80 934.31 414.88 221,747.71
81 932.57 416.62 221,331.09
82 930.82 418.37 220,912.71
83 929.06 420.13 220,492.58
84 927.29 421.90 220,070.68
7 Yr

---
11,242.47

---
4,947.80

 
85 925.51 423.67 219,647.01
86 923.73 425.46 219,221.55
87 921.94 427.25 218,794.30
88 920.15 429.04 218,365.26
89 918.34 430.85 217,934.41
90 916.53 432.66 217,501.76
91 914.71 434.48 217,067.28
92 912.88 436.31 216,630.97
93 911.05 438.14 216,192.83
94 909.21 439.98 215,752.85
95 907.36 441.83 215,311.01
96 905.50 443.69 214,867.32
8 Yr

---
10,986.92

---
5,203.36

 
97 903.63 445.56 214,421.77
98 901.76 447.43 213,974.33
99 899.88 449.31 213,525.02
100 897.99 451.20 213,073.82
101 896.09 453.10 212,620.72
102 894.18 455.01 212,165.71
103 892.27 456.92 211,708.79
104 890.35 458.84 211,249.95
105 888.42 460.77 210,789.18
106 886.48 462.71 210,326.48
107 884.54 464.65 209,861.82
108 882.58 466.61 209,395.21
9 Yr

---
10,718.16

---
5,472.11

 
109 880.62 468.57 208,926.64
110 878.65 470.54 208,456.10
111 876.67 472.52 207,983.58
112 874.68 474.51 207,509.07
113 872.69 476.50 207,032.57
114 870.68 478.51 206,554.06
115 868.67 480.52 206,073.54
116 866.65 482.54 205,591.00
117 864.62 484.57 205,106.44
118 862.58 486.61 204,619.83
119 860.54 488.65 204,131.17
120 858.48 490.71 203,640.47
10 Yr

---
10,435.53

---
5,754.75

 
121 856.42 492.77 203,147.69
122 854.34 494.84 202,652.85
123 852.26 496.93 202,155.92
124 850.17 499.02 201,656.91
125 848.08 501.11 201,155.79
126 845.97 503.22 200,652.57
127 843.85 505.34 200,147.23
128 841.73 507.46 199,639.77
129 839.59 509.60 199,130.17
130 837.45 511.74 198,618.43
131 835.30 513.89 198,104.54
132 833.14 516.05 197,588.49
11 Yr

---
10,138.29

---
6,051.98

 
133 830.97 518.22 197,070.26
134 828.79 520.40 196,549.86
135 826.60 522.59 196,027.27
136 824.40 524.79 195,502.48
137 822.19 527.00 194,975.48
138 819.98 529.21 194,446.27
139 817.75 531.44 193,914.83
140 815.52 533.67 193,381.15
141 813.27 535.92 192,845.23
142 811.02 538.17 192,307.06
143 808.75 540.44 191,766.63
144 806.48 542.71 191,223.92
12 Yr

---
9,825.71

---
6,364.57

 
145 804.20 544.99 190,678.93
146 801.91 547.28 190,131.65
147 799.61 549.58 189,582.06
148 797.29 551.90 189,030.17
149 794.97 554.22 188,475.95
150 792.64 556.55 187,919.40
151 790.30 558.89 187,360.51
152 787.95 561.24 186,799.28
153 785.59 563.60 186,235.68
154 783.22 565.97 185,669.71
155 780.84 568.35 185,101.36
156 778.45 570.74 184,530.62
13 Yr

---
9,496.98

---
6,693.30

 
157 776.05 573.14 183,957.48
158 773.64 575.55 183,381.93
159 771.22 577.97 182,803.96
160 768.79 580.40 182,223.56
161 766.35 582.84 181,640.72
162 763.90 585.29 181,055.42
163 761.43 587.75 180,467.67
164 758.96 590.23 179,877.44
165 756.48 592.71 179,284.73
166 753.99 595.20 178,689.53
167 751.49 597.70 178,091.83
168 748.97 600.22 177,491.61
14 Yr

---
9,151.26

---
7,039.01

 
169 746.45 602.74 176,888.87
170 743.91 605.28 176,283.59
171 741.37 607.82 175,675.77
172 738.81 610.38 175,065.39
173 736.24 612.95 174,452.44
174 733.67 615.52 173,836.92
175 731.08 618.11 173,218.81
176 728.48 620.71 172,598.10
177 725.87 623.32 171,974.77
178 723.25 625.94 171,348.83
179 720.61 628.58 170,720.25
180 717.97 631.22 170,089.03
15 Yr

---
8,787.70

---
7,402.58

 
181 715.32 633.87 169,455.16
182 712.65 636.54 168,818.62
183 709.97 639.22 168,179.40
184 707.28 641.91 167,537.50
185 704.58 644.60 166,892.89
186 701.87 647.32 166,245.58
187 699.15 650.04 165,595.54
188 696.42 652.77 164,942.77
189 693.67 655.52 164,287.25
190 690.92 658.27 163,628.98
191 688.15 661.04 162,967.94
192 685.37 663.82 162,304.11
16 Yr

---
8,405.35

---
7,784.92

 
193 682.58 666.61 161,637.50
194 679.77 669.42 160,968.08
195 676.96 672.23 160,295.85
196 674.13 675.06 159,620.79
197 671.29 677.90 158,942.89
198 668.44 680.75 158,262.14
199 665.58 683.61 157,578.53
200 662.70 686.49 156,892.04
201 659.81 689.37 156,202.67
202 656.92 692.27 155,510.39
203 654.00 695.19 154,815.21
204 651.08 698.11 154,117.10
17 Yr

---
8,003.26

---
8,187.01

 
205 648.14 701.04 153,416.06
206 645.20 703.99 152,712.06
207 642.24 706.95 152,005.11
208 639.26 709.93 151,295.18
209 636.28 712.91 150,582.27
210 633.28 715.91 149,866.36
211 630.27 718.92 149,147.44
212 627.24 721.94 148,425.49
213 624.21 724.98 147,700.51
214 621.16 728.03 146,972.48
215 618.10 731.09 146,241.39
216 615.02 734.17 145,507.23
18 Yr

---
7,580.40

---
8,609.87

 
217 611.94 737.25 144,769.97
218 608.84 740.35 144,029.62
219 605.72 743.47 143,286.15
220 602.59 746.59 142,539.56
221 599.46 749.73 141,789.82
222 596.30 752.89 141,036.93
223 593.14 756.05 140,280.88
224 589.96 759.23 139,521.65
225 586.76 762.43 138,759.22
226 583.56 765.63 137,993.59
227 580.34 768.85 137,224.73
228 577.10 772.09 136,452.65
19 Yr

---
7,135.70

---
9,054.58

 
229 573.86 775.33 135,677.32
230 570.60 778.59 134,898.72
231 567.32 781.87 134,116.85
232 564.03 785.16 133,331.70
233 560.73 788.46 132,543.24
234 557.42 791.77 131,751.46
235 554.09 795.10 130,956.36
236 550.74 798.45 130,157.91
237 547.38 801.81 129,356.11
238 544.01 805.18 128,550.93
239 540.63 808.56 127,742.36
240 537.22 811.96 126,930.40
20 Yr

---
6,668.03

---
9,522.25

 
241 533.81 815.38 126,115.02
242 530.38 818.81 125,296.21
243 526.94 822.25 124,473.96
244 523.48 825.71 123,648.25
245 520.01 829.18 122,819.07
246 516.52 832.67 121,986.40
247 513.02 836.17 121,150.23
248 509.50 839.69 120,310.54
249 505.97 843.22 119,467.32
250 502.42 846.77 118,620.55
251 498.86 850.33 117,770.23
252 495.29 853.90 116,916.33
21 Yr

---
6,176.20

---
10,014.07

 
253 491.70 857.49 116,058.83
254 488.09 861.10 115,197.73
255 484.47 864.72 114,333.01
256 480.83 868.36 113,464.65
257 477.18 872.01 112,592.64
258 473.51 875.68 111,716.97
259 469.83 879.36 110,837.61
260 466.13 883.06 109,954.55
261 462.42 886.77 109,067.78
262 458.69 890.50 108,177.27
263 454.94 894.25 107,283.03
264 451.18 898.01 106,385.02
22 Yr

---
5,658.97

---
10,531.30

 
265 447.41 901.78 105,483.24
266 443.61 905.58 104,577.66
267 439.81 909.38 103,668.28
268 435.98 913.21 102,755.07
269 432.14 917.05 101,838.02
270 428.28 920.91 100,917.11
271 424.41 924.78 99,992.33
272 420.52 928.67 99,063.67
273 416.62 932.57 98,131.09
274 412.69 936.50 97,194.60
275 408.76 940.43 96,254.16
276 404.80 944.39 95,309.77
23 Yr

---
5,115.02

---
11,075.25

 
277 400.83 948.36 94,361.41
278 396.84 952.35 93,409.06
279 392.84 956.35 92,452.71
280 388.81 960.38 91,492.33
281 384.77 964.42 90,527.92
282 380.72 968.47 89,559.44
283 376.65 972.54 88,586.90
284 372.56 976.63 87,610.27
285 368.45 980.74 86,629.53
286 364.32 984.87 85,644.66
287 360.18 989.01 84,655.65
288 356.02 993.17 83,662.48
24 Yr

---
4,542.99

---
11,647.29

 
289 351.85 997.34 82,665.14
290 347.65 1,001.54 81,663.60
291 343.44 1,005.75 80,657.85
292 339.21 1,009.98 79,647.87
293 334.96 1,014.23 78,633.64
294 330.70 1,018.49 77,615.15
295 326.41 1,022.78 76,592.37
296 322.11 1,027.08 75,565.30
297 317.79 1,031.40 74,533.90
298 313.45 1,035.73 73,498.17
299 309.10 1,040.09 72,458.08
300 304.72 1,044.46 71,413.61
25 Yr

---
3,941.40

---
12,248.87

 
301 300.33 1,048.86 70,364.75
302 295.92 1,053.27 69,311.49
303 291.49 1,057.70 68,253.79
304 287.04 1,062.15 67,191.64
305 282.58 1,066.61 66,125.03
306 278.09 1,071.10 65,053.93
307 273.59 1,075.60 63,978.33
308 269.06 1,080.13 62,898.20
309 264.52 1,084.67 61,813.53
310 259.96 1,089.23 60,724.30
311 255.38 1,093.81 59,630.49
312 250.78 1,098.41 58,532.08
26 Yr

---
3,308.74

---
12,881.53

 
313 246.16 1,103.03 57,429.05
314 241.52 1,107.67 56,321.38
315 236.86 1,112.33 55,209.05
316 232.18 1,117.01 54,092.05
317 227.49 1,121.70 52,970.34
318 222.77 1,126.42 51,843.92
319 218.03 1,131.16 50,712.76
320 213.27 1,135.92 49,576.85
321 208.50 1,140.69 48,436.16
322 203.70 1,145.49 47,290.67
323 198.88 1,150.31 46,140.36
324 194.04 1,155.14 44,985.21
27 Yr

---
2,643.41

---
13,546.87

 
325 189.19 1,160.00 43,825.21
326 184.31 1,164.88 42,660.33
327 179.41 1,169.78 41,490.55
328 174.49 1,174.70 40,315.85
329 169.55 1,179.64 39,136.21
330 164.59 1,184.60 37,951.61
331 159.61 1,189.58 36,762.03
332 154.60 1,194.59 35,567.44
333 149.58 1,199.61 34,367.83
334 144.54 1,204.65 33,163.18
335 139.47 1,209.72 31,953.46
336 134.38 1,214.81 30,738.65
28 Yr

---
1,943.71

---
14,246.56

 
337 129.27 1,219.92 29,518.73
338 124.14 1,225.05 28,293.69
339 118.99 1,230.20 27,063.49
340 113.82 1,235.37 25,828.11
341 108.62 1,240.57 24,587.55
342 103.40 1,245.79 23,341.76
343 98.16 1,251.02 22,090.73
344 92.90 1,256.29 20,834.45
345 87.62 1,261.57 19,572.88
346 82.31 1,266.88 18,306.00
347 76.99 1,272.20 17,033.80
348 71.64 1,277.55 15,756.25
29 Yr

---
1,207.87

---
14,982.40

 
349 66.26 1,282.93 14,473.32
350 60.87 1,288.32 13,185.00
351 55.45 1,293.74 11,891.26
352 50.01 1,299.18 10,592.08
353 44.55 1,304.64 9,287.44
354 39.06 1,310.13 7,977.31
355 33.55 1,315.64 6,661.66
356 28.02 1,321.17 5,340.49
357 22.46 1,326.73 4,013.76
358 16.88 1,332.31 2,681.45
359 11.28 1,337.91 1,343.54
360 5.65 1,343.54 0.00
30 Yr

---
434.03

---
15,756.25

 
  Interests Principal  
Total 235,708.21 250,000.00  
DISCLAIMER: There is NO WARRANTY, expressed or implied, for the accuracy of this information or it's applicability to your financial situation. Please consult your own financial advisor.

 




Mortgage Rates by state: AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT
NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA DC WV WI WY International: Canada UK

© 2010 - 2024 Mortgage Rates | Contact Us