What is Better: take a Second Loan or Pay PMI?

Input Information
Property Information
Home Value : ($)
Additional Information
Annual PMI :
Down Payment :
  Standard 80% Loan Second Loan
Interest Rate : (%) (%) (%)
Length : Yrs Yrs Yrs
Points : (%) (%) (%)
Closing Costs : ($) ($) ($)
 Let Me Print That Form in PDF!

Send to Email Address :
Name :
Phone # :

Thanks for using our calculation tools. Your results appear below. Click the heading in the next section to switch between plain English and financial views. Do you have questions or feedback? Contact us.

Financial Analysis (Switch to Plain English)
  Standard
(Am. Table)
80% Loan
(Am. Table)
Second
(Am. Table)
Points Value : $2,700.00 $3,600.00 $300.00
Closing Costs : $1,200.00 $700.00 $1,000.00
Total Closing Costs : $3,900.00 $5,600.00
Down Payment : $30,000.00
Upfront Cost : $33,900.00 $35,600.00
Amount Financed : $270,000.00 $240,000.00 $30,000.00
Monthly PI : $1,465.96 $1,230.35 $254.78
Months With PMI : 79 0 0
Monthly PMI : $112.50 $0.00 $0.00
Monthly Payment : $1,578.46 $1,485.13
Total Interests Paid : $257,747.18 $218,785.26
Total PMI : $8,887.50 $0.00 $0.00
Total Payments : $536,628.48 $488,779.27
Plain English Help (Switch to Financial Analysis)

When you take out your home mortgage loan, you might want to consider taking out an 80/15 loan in order to avoid PMI. By going this route, you could potentially save a great deal of money, though your upfront costs may be a bit more.

Pretend the home you are interested in purchasing has a value of $300,000.00 and you are prepared to put down $30,000.00 as a down payment. With a standard 30 year loan with an interest rate of 5.100% and 1.000 point(s), you will have to pay $33,900.00 up front for closing and would have a monthly payment of $1,578.46. In the end, you will have paid $536,628.48 toward your home.

If you opt for an 80/15 loan, you can avoid making PMI payments altogether. Because it involves taking out two loans, however, you will have to pay a bit more in upfront costs. In this scenario, that amounts to $35,600.00.

Your monthly payments, however, will be slightly LESS at $1,485.13.

And, in the end, you will have paid only $488,779.27 — that’s a total SAVINGS of $47,849.20!

Payment Schedule
No Interests Principal PMI Balance
1 1,147.50 318.46 112.50 269,681.54
2 1,146.15 319.82 112.50 269,361.72
3 1,144.79 321.18 112.50 269,040.54
4 1,143.42 322.54 112.50 268,718.00
5 1,142.05 323.91 112.50 268,394.09
6 1,140.67 325.29 112.50 268,068.80
7 1,139.29 326.67 112.50 267,742.12
8 1,137.90 328.06 112.50 267,414.06
9 1,136.51 329.45 112.50 267,084.61
10 1,135.11 330.85 112.50 266,753.75
11 1,133.70 332.26 112.50 266,421.49
12 1,132.29 333.67 112.50 266,087.82
1 Yr

---
13,679.39

---
3,912.18

---
1,350.00

 
13 1,130.87 335.09 112.50 265,752.73
14 1,129.45 336.52 112.50 265,416.21
15 1,128.02 337.95 112.50 265,078.27
16 1,126.58 339.38 112.50 264,738.89
17 1,125.14 340.82 112.50 264,398.06
18 1,123.69 342.27 112.50 264,055.79
19 1,122.24 343.73 112.50 263,712.06
20 1,120.78 345.19 112.50 263,366.87
21 1,119.31 346.66 112.50 263,020.22
22 1,117.84 348.13 112.50 262,672.09
23 1,116.36 349.61 112.50 262,322.48
24 1,114.87 351.09 112.50 261,971.39
2 Yr

---
13,475.14

---
4,116.43

---
1,350.00

 
25 1,113.38 352.59 112.50 261,618.80
26 1,111.88 354.08 112.50 261,264.72
27 1,110.38 355.59 112.50 260,909.13
28 1,108.86 357.10 112.50 260,552.03
29 1,107.35 358.62 112.50 260,193.41
30 1,105.82 360.14 112.50 259,833.27
31 1,104.29 361.67 112.50 259,471.60
32 1,102.75 363.21 112.50 259,108.38
33 1,101.21 364.75 112.50 258,743.63
34 1,099.66 366.30 112.50 258,377.33
35 1,098.10 367.86 112.50 258,009.47
36 1,096.54 369.42 112.50 257,640.04
3 Yr

---
13,260.23

---
4,331.35

---
1,350.00

 
37 1,094.97 370.99 112.50 257,269.05
38 1,093.39 372.57 112.50 256,896.48
39 1,091.81 374.15 112.50 256,522.32
40 1,090.22 375.74 112.50 256,146.58
41 1,088.62 377.34 112.50 255,769.24
42 1,087.02 378.95 112.50 255,390.29
43 1,085.41 380.56 112.50 255,009.74
44 1,083.79 382.17 112.50 254,627.56
45 1,082.17 383.80 112.50 254,243.77
46 1,080.54 385.43 112.50 253,858.34
47 1,078.90 387.07 112.50 253,471.27
48 1,077.25 388.71 112.50 253,082.56
4 Yr

---
13,034.09

---
4,557.48

---
1,350.00

 
49 1,075.60 390.36 112.50 252,692.20
50 1,073.94 392.02 112.50 252,300.17
51 1,072.28 393.69 112.50 251,906.48
52 1,070.60 395.36 112.50 251,511.12
53 1,068.92 397.04 112.50 251,114.08
54 1,067.23 398.73 112.50 250,715.35
55 1,065.54 400.42 112.50 250,314.93
56 1,063.84 402.13 112.50 249,912.80
57 1,062.13 403.83 112.50 249,508.97
58 1,060.41 405.55 112.50 249,103.42
59 1,058.69 407.27 112.50 248,696.14
60 1,056.96 409.01 112.50 248,287.13
5 Yr

---
12,796.15

---
4,795.43

---
1,350.00

 
61 1,055.22 410.74 112.50 247,876.39
62 1,053.47 412.49 112.50 247,463.90
63 1,051.72 414.24 112.50 247,049.66
64 1,049.96 416.00 112.50 246,633.65
65 1,048.19 417.77 112.50 246,215.88
66 1,046.42 419.55 112.50 245,796.34
67 1,044.63 421.33 112.50 245,375.01
68 1,042.84 423.12 112.50 244,951.89
69 1,041.05 424.92 112.50 244,526.97
70 1,039.24 426.72 112.50 244,100.24
71 1,037.43 428.54 112.50 243,671.70
72 1,035.60 430.36 112.50 243,241.34
6 Yr

---
12,545.78

---
5,045.79

---
1,350.00

 
73 1,033.78 432.19 112.50 242,809.16
74 1,031.94 434.03 112.50 242,375.13
75 1,030.09 435.87 112.50 241,939.26
76 1,028.24 437.72 112.50 241,501.54
77 1,026.38 439.58 112.50 241,061.95
78 1,024.51 441.45 112.50 240,620.50
79 1,022.64 443.33 112.50 240,177.18
80 1,020.75 445.21 0.00 239,731.96
81 1,018.86 447.10 0.00 239,284.86
82 1,016.96 449.00 0.00 238,835.86
83 1,015.05 450.91 0.00 238,384.95
84 1,013.14 452.83 0.00 237,932.12
7 Yr

---
12,282.35

---
5,309.23

---
787.50

 
85 1,011.21 454.75 0.00 237,477.36
86 1,009.28 456.69 0.00 237,020.68
87 1,007.34 458.63 0.00 236,562.05
88 1,005.39 460.58 0.00 236,101.48
89 1,003.43 462.53 0.00 235,638.94
90 1,001.47 464.50 0.00 235,174.44
91 999.49 466.47 0.00 234,707.97
92 997.51 468.46 0.00 234,239.52
93 995.52 470.45 0.00 233,769.07
94 993.52 472.45 0.00 233,296.62
95 991.51 474.45 0.00 232,822.17
96 989.49 476.47 0.00 232,345.70
8 Yr

---
12,005.16

---
5,586.42

---
0.00

 
97 987.47 478.50 0.00 231,867.20
98 985.44 480.53 0.00 231,386.68
99 983.39 482.57 0.00 230,904.10
100 981.34 484.62 0.00 230,419.48
101 979.28 486.68 0.00 229,932.80
102 977.21 488.75 0.00 229,444.05
103 975.14 490.83 0.00 228,953.22
104 973.05 492.91 0.00 228,460.31
105 970.96 495.01 0.00 227,965.30
106 968.85 497.11 0.00 227,468.19
107 966.74 499.22 0.00 226,968.97
108 964.62 501.35 0.00 226,467.62
9 Yr

---
11,713.49

---
5,878.08

---
0.00

 
109 962.49 503.48 0.00 225,964.14
110 960.35 505.62 0.00 225,458.53
111 958.20 507.77 0.00 224,950.76
112 956.04 509.92 0.00 224,440.84
113 953.87 512.09 0.00 223,928.75
114 951.70 514.27 0.00 223,414.48
115 949.51 516.45 0.00 222,898.03
116 947.32 518.65 0.00 222,379.38
117 945.11 520.85 0.00 221,858.53
118 942.90 523.07 0.00 221,335.46
119 940.68 525.29 0.00 220,810.17
120 938.44 527.52 0.00 220,282.65
10 Yr

---
11,406.60

---
6,184.97

---
0.00

 
121 936.20 529.76 0.00 219,752.89
122 933.95 532.01 0.00 219,220.87
123 931.69 534.28 0.00 218,686.60
124 929.42 536.55 0.00 218,150.05
125 927.14 538.83 0.00 217,611.22
126 924.85 541.12 0.00 217,070.11
127 922.55 543.42 0.00 216,526.69
128 920.24 545.73 0.00 215,980.97
129 917.92 548.05 0.00 215,432.92
130 915.59 550.37 0.00 214,882.55
131 913.25 552.71 0.00 214,329.83
132 910.90 555.06 0.00 213,774.77
11 Yr

---
11,083.69

---
6,507.88

---
0.00

 
133 908.54 557.42 0.00 213,217.35
134 906.17 559.79 0.00 212,657.56
135 903.79 562.17 0.00 212,095.39
136 901.41 564.56 0.00 211,530.83
137 899.01 566.96 0.00 210,963.87
138 896.60 569.37 0.00 210,394.50
139 894.18 571.79 0.00 209,822.71
140 891.75 574.22 0.00 209,248.50
141 889.31 576.66 0.00 208,671.84
142 886.86 579.11 0.00 208,092.73
143 884.39 581.57 0.00 207,511.16
144 881.92 584.04 0.00 206,927.12
12 Yr

---
10,743.92

---
6,847.65

---
0.00

 
145 879.44 586.52 0.00 206,340.59
146 876.95 589.02 0.00 205,751.58
147 874.44 591.52 0.00 205,160.06
148 871.93 594.03 0.00 204,566.02
149 869.41 596.56 0.00 203,969.46
150 866.87 599.09 0.00 203,370.37
151 864.32 601.64 0.00 202,768.73
152 861.77 604.20 0.00 202,164.53
153 859.20 606.77 0.00 201,557.77
154 856.62 609.34 0.00 200,948.42
155 854.03 611.93 0.00 200,336.49
156 851.43 614.53 0.00 199,721.95
13 Yr

---
10,386.41

---
7,205.16

---
0.00

 
157 848.82 617.15 0.00 199,104.81
158 846.20 619.77 0.00 198,485.04
159 843.56 622.40 0.00 197,862.64
160 840.92 625.05 0.00 197,237.59
161 838.26 627.70 0.00 196,609.88
162 835.59 630.37 0.00 195,979.51
163 832.91 633.05 0.00 195,346.46
164 830.22 635.74 0.00 194,710.72
165 827.52 638.44 0.00 194,072.27
166 824.81 641.16 0.00 193,431.12
167 822.08 643.88 0.00 192,787.23
168 819.35 646.62 0.00 192,140.62
14 Yr

---
10,010.23

---
7,581.34

---
0.00

 
169 816.60 649.37 0.00 191,491.25
170 813.84 652.13 0.00 190,839.12
171 811.07 654.90 0.00 190,184.22
172 808.28 657.68 0.00 189,526.54
173 805.49 660.48 0.00 188,866.07
174 802.68 663.28 0.00 188,202.78
175 799.86 666.10 0.00 187,536.68
176 797.03 668.93 0.00 186,867.75
177 794.19 671.78 0.00 186,195.97
178 791.33 674.63 0.00 185,521.34
179 788.47 677.50 0.00 184,843.84
180 785.59 680.38 0.00 184,163.46
15 Yr

---
9,614.42

---
7,977.15

---
0.00

 
181 782.69 683.27 0.00 183,480.19
182 779.79 686.17 0.00 182,794.02
183 776.87 689.09 0.00 182,104.93
184 773.95 692.02 0.00 181,412.91
185 771.00 694.96 0.00 180,717.95
186 768.05 697.91 0.00 180,020.04
187 765.09 700.88 0.00 179,319.16
188 762.11 703.86 0.00 178,615.30
189 759.12 706.85 0.00 177,908.45
190 756.11 709.85 0.00 177,198.60
191 753.09 712.87 0.00 176,485.73
192 750.06 715.90 0.00 175,769.83
16 Yr

---
9,197.94

---
8,393.63

---
0.00

 
193 747.02 718.94 0.00 175,050.88
194 743.97 722.00 0.00 174,328.89
195 740.90 725.07 0.00 173,603.82
196 737.82 728.15 0.00 172,875.67
197 734.72 731.24 0.00 172,144.43
198 731.61 734.35 0.00 171,410.08
199 728.49 737.47 0.00 170,672.61
200 725.36 740.61 0.00 169,932.00
201 722.21 743.75 0.00 169,188.25
202 719.05 746.91 0.00 168,441.33
203 715.88 750.09 0.00 167,691.24
204 712.69 753.28 0.00 166,937.97
17 Yr

---
8,759.71

---
8,831.86

---
0.00

 
205 709.49 756.48 0.00 166,181.49
206 706.27 759.69 0.00 165,421.80
207 703.04 762.92 0.00 164,658.87
208 699.80 766.16 0.00 163,892.71
209 696.54 769.42 0.00 163,123.29
210 693.27 772.69 0.00 162,350.60
211 689.99 775.97 0.00 161,574.63
212 686.69 779.27 0.00 160,795.35
213 683.38 782.58 0.00 160,012.77
214 680.05 785.91 0.00 159,226.86
215 676.71 789.25 0.00 158,437.61
216 673.36 792.60 0.00 157,645.00
18 Yr

---
8,298.61

---
9,292.96

---
0.00

 
217 669.99 795.97 0.00 156,849.03
218 666.61 799.36 0.00 156,049.67
219 663.21 802.75 0.00 155,246.92
220 659.80 806.16 0.00 154,440.76
221 656.37 809.59 0.00 153,631.17
222 652.93 813.03 0.00 152,818.13
223 649.48 816.49 0.00 152,001.65
224 646.01 819.96 0.00 151,181.69
225 642.52 823.44 0.00 150,358.25
226 639.02 826.94 0.00 149,531.30
227 635.51 830.46 0.00 148,700.85
228 631.98 833.99 0.00 147,866.86
19 Yr

---
7,813.43

---
9,778.14

---
0.00

 
229 628.43 837.53 0.00 147,029.33
230 624.87 841.09 0.00 146,188.24
231 621.30 844.66 0.00 145,343.58
232 617.71 848.25 0.00 144,495.32
233 614.11 851.86 0.00 143,643.47
234 610.48 855.48 0.00 142,787.99
235 606.85 859.12 0.00 141,928.87
236 603.20 862.77 0.00 141,066.10
237 599.53 866.43 0.00 140,199.67
238 595.85 870.12 0.00 139,329.55
239 592.15 873.81 0.00 138,455.74
240 588.44 877.53 0.00 137,578.21
20 Yr

---
7,302.92

---
10,288.65

---
0.00

 
241 584.71 881.26 0.00 136,696.96
242 580.96 885.00 0.00 135,811.95
243 577.20 888.76 0.00 134,923.19
244 573.42 892.54 0.00 134,030.65
245 569.63 896.33 0.00 133,134.31
246 565.82 900.14 0.00 132,234.17
247 562.00 903.97 0.00 131,330.20
248 558.15 907.81 0.00 130,422.39
249 554.30 911.67 0.00 129,510.72
250 550.42 915.54 0.00 128,595.18
251 546.53 919.43 0.00 127,675.74
252 542.62 923.34 0.00 126,752.40
21 Yr

---
6,765.76

---
10,825.81

---
0.00

 
253 538.70 927.27 0.00 125,825.13
254 534.76 931.21 0.00 124,893.93
255 530.80 935.17 0.00 123,958.76
256 526.82 939.14 0.00 123,019.62
257 522.83 943.13 0.00 122,076.49
258 518.83 947.14 0.00 121,129.35
259 514.80 951.16 0.00 120,178.19
260 510.76 955.21 0.00 119,222.98
261 506.70 959.27 0.00 118,263.71
262 502.62 963.34 0.00 117,300.37
263 498.53 967.44 0.00 116,332.93
264 494.41 971.55 0.00 115,361.38
22 Yr

---
6,200.55

---
11,391.02

---
0.00

 
265 490.29 975.68 0.00 114,385.70
266 486.14 979.83 0.00 113,405.88
267 481.97 983.99 0.00 112,421.89
268 477.79 988.17 0.00 111,433.72
269 473.59 992.37 0.00 110,441.35
270 469.38 996.59 0.00 109,444.76
271 465.14 1,000.82 0.00 108,443.93
272 460.89 1,005.08 0.00 107,438.86
273 456.62 1,009.35 0.00 106,429.51
274 452.33 1,013.64 0.00 105,415.87
275 448.02 1,017.95 0.00 104,397.92
276 443.69 1,022.27 0.00 103,375.65
23 Yr

---
5,605.84

---
11,985.73

---
0.00

 
277 439.35 1,026.62 0.00 102,349.03
278 434.98 1,030.98 0.00 101,318.05
279 430.60 1,035.36 0.00 100,282.69
280 426.20 1,039.76 0.00 99,242.92
281 421.78 1,044.18 0.00 98,198.74
282 417.34 1,048.62 0.00 97,150.12
283 412.89 1,053.08 0.00 96,097.04
284 408.41 1,057.55 0.00 95,039.49
285 403.92 1,062.05 0.00 93,977.45
286 399.40 1,066.56 0.00 92,910.89
287 394.87 1,071.09 0.00 91,839.79
288 390.32 1,075.65 0.00 90,764.15
24 Yr

---
4,980.07

---
12,611.50

---
0.00

 
289 385.75 1,080.22 0.00 89,683.93
290 381.16 1,084.81 0.00 88,599.12
291 376.55 1,089.42 0.00 87,509.71
292 371.92 1,094.05 0.00 86,415.66
293 367.27 1,098.70 0.00 85,316.96
294 362.60 1,103.37 0.00 84,213.59
295 357.91 1,108.06 0.00 83,105.54
296 353.20 1,112.77 0.00 81,992.77
297 348.47 1,117.50 0.00 80,875.27
298 343.72 1,122.24 0.00 79,753.03
299 338.95 1,127.01 0.00 78,626.02
300 334.16 1,131.80 0.00 77,494.21
25 Yr

---
4,321.64

---
13,269.94

---
0.00

 
301 329.35 1,136.61 0.00 76,357.60
302 324.52 1,141.44 0.00 75,216.15
303 319.67 1,146.30 0.00 74,069.86
304 314.80 1,151.17 0.00 72,918.69
305 309.90 1,156.06 0.00 71,762.63
306 304.99 1,160.97 0.00 70,601.66
307 300.06 1,165.91 0.00 69,435.75
308 295.10 1,170.86 0.00 68,264.89
309 290.13 1,175.84 0.00 67,089.05
310 285.13 1,180.84 0.00 65,908.21
311 280.11 1,185.85 0.00 64,722.36
312 275.07 1,190.89 0.00 63,531.46
26 Yr

---
3,628.82

---
13,962.75

---
0.00

 
313 270.01 1,195.96 0.00 62,335.51
314 264.93 1,201.04 0.00 61,134.47
315 259.82 1,206.14 0.00 59,928.33
316 254.70 1,211.27 0.00 58,717.06
317 249.55 1,216.42 0.00 57,500.64
318 244.38 1,221.59 0.00 56,279.05
319 239.19 1,226.78 0.00 55,052.28
320 233.97 1,231.99 0.00 53,820.28
321 228.74 1,237.23 0.00 52,583.06
322 223.48 1,242.49 0.00 51,340.57
323 218.20 1,247.77 0.00 50,092.80
324 212.89 1,253.07 0.00 48,839.73
27 Yr

---
2,899.84

---
14,691.73

---
0.00

 
325 207.57 1,258.40 0.00 47,581.34
326 202.22 1,263.74 0.00 46,317.59
327 196.85 1,269.11 0.00 45,048.48
328 191.46 1,274.51 0.00 43,773.97
329 186.04 1,279.93 0.00 42,494.04
330 180.60 1,285.36 0.00 41,208.68
331 175.14 1,290.83 0.00 39,917.85
332 169.65 1,296.31 0.00 38,621.54
333 164.14 1,301.82 0.00 37,319.72
334 158.61 1,307.36 0.00 36,012.36
335 153.05 1,312.91 0.00 34,699.45
336 147.47 1,318.49 0.00 33,380.96
28 Yr

---
2,132.80

---
15,458.77

---
0.00

 
337 141.87 1,324.10 0.00 32,056.86
338 136.24 1,329.72 0.00 30,727.14
339 130.59 1,335.37 0.00 29,391.77
340 124.92 1,341.05 0.00 28,050.72
341 119.22 1,346.75 0.00 26,703.97
342 113.49 1,352.47 0.00 25,351.49
343 107.74 1,358.22 0.00 23,993.27
344 101.97 1,363.99 0.00 22,629.28
345 96.17 1,369.79 0.00 21,259.49
346 90.35 1,375.61 0.00 19,883.88
347 84.51 1,381.46 0.00 18,502.42
348 78.64 1,387.33 0.00 17,115.09
29 Yr

---
1,325.71

---
16,265.86

---
0.00

 
349 72.74 1,393.23 0.00 15,721.87
350 66.82 1,399.15 0.00 14,322.72
351 60.87 1,405.09 0.00 12,917.63
352 54.90 1,411.06 0.00 11,506.56
353 48.90 1,417.06 0.00 10,089.50
354 42.88 1,423.08 0.00 8,666.42
355 36.83 1,429.13 0.00 7,237.29
356 30.76 1,435.21 0.00 5,802.08
357 24.66 1,441.31 0.00 4,360.77
358 18.53 1,447.43 0.00 2,913.34
359 12.38 1,453.58 0.00 1,459.76
360 6.20 1,459.76 0.00 0.00
30 Yr

---
476.48

---
17,115.09

---
0.00

 
  Interests Principal PMI  
Total 257,747.18 270,000.00 8,887.50  
Consolidated Payment Schedule For Two Loans
No Interests Principal PMI Balance
1 1,072.50 412.63 0.00 269,587.37
2 1,070.79 414.34 0.00 269,173.04
3 1,069.07 416.05 0.00 268,756.98
4 1,067.35 417.78 0.00 268,339.20
5 1,065.62 419.51 0.00 267,919.70
6 1,063.88 421.25 0.00 267,498.45
7 1,062.13 422.99 0.00 267,075.46
8 1,060.38 424.75 0.00 266,650.71
9 1,058.62 426.51 0.00 266,224.20
10 1,056.85 428.28 0.00 265,795.93
11 1,055.08 430.05 0.00 265,365.87
12 1,053.29 431.83 0.00 264,934.04
1 Yr

---
12,755.57

---
5,065.96

---
0.00

 
13 1,051.50 433.62 0.00 264,500.42
14 1,049.70 435.42 0.00 264,064.99
15 1,047.90 437.23 0.00 263,627.77
16 1,046.09 439.04 0.00 263,188.72
17 1,044.26 440.86 0.00 262,747.86
18 1,042.44 442.69 0.00 262,305.17
19 1,040.60 444.53 0.00 261,860.64
20 1,038.76 446.37 0.00 261,414.27
21 1,036.90 448.22 0.00 260,966.05
22 1,035.04 450.08 0.00 260,515.96
23 1,033.18 451.95 0.00 260,064.01
24 1,031.30 453.83 0.00 259,610.19
2 Yr

---
12,497.67

---
5,323.85

---
0.00

 
25 1,029.42 455.71 0.00 259,154.48
26 1,027.53 457.60 0.00 258,696.88
27 1,025.63 459.50 0.00 258,237.38
28 1,023.72 461.41 0.00 257,775.97
29 1,021.80 463.32 0.00 257,312.65
30 1,019.88 465.25 0.00 256,847.40
31 1,017.95 467.18 0.00 256,380.22
32 1,016.01 469.12 0.00 255,911.11
33 1,014.06 471.07 0.00 255,440.04
34 1,012.11 473.02 0.00 254,967.02
35 1,010.14 474.99 0.00 254,492.03
36 1,008.17 476.96 0.00 254,015.08
3 Yr

---
12,226.41

---
5,595.11

---
0.00

 
37 1,006.19 478.94 0.00 253,536.14
38 1,004.20 480.93 0.00 253,055.21
39 1,002.20 482.93 0.00 252,572.28
40 1,000.19 484.93 0.00 252,087.35
41 998.18 486.95 0.00 251,600.40
42 996.16 488.97 0.00 251,111.43
43 994.12 491.00 0.00 250,620.43
44 992.08 493.04 0.00 250,127.38
45 990.04 495.09 0.00 249,632.29
46 987.98 497.15 0.00 249,135.14
47 985.91 499.22 0.00 248,635.93
48 983.84 501.29 0.00 248,134.64
4 Yr

---
11,941.09

---
5,880.44

---
0.00

 
49 981.75 503.37 0.00 247,631.26
50 979.66 505.47 0.00 247,125.79
51 977.56 507.57 0.00 246,618.22
52 975.45 509.68 0.00 246,108.54
53 973.33 511.80 0.00 245,596.75
54 971.20 513.93 0.00 245,082.82
55 969.06 516.06 0.00 244,566.75
56 966.92 518.21 0.00 244,048.54
57 964.76 520.37 0.00 243,528.18
58 962.60 522.53 0.00 243,005.65
59 960.42 524.70 0.00 242,480.94
60 958.24 526.89 0.00 241,954.05
5 Yr

---
11,640.94

---
6,180.58

---
0.00

 
61 956.05 529.08 0.00 241,424.97
62 953.85 531.28 0.00 240,893.69
63 951.64 533.49 0.00 240,360.20
64 949.42 535.71 0.00 239,824.49
65 947.19 537.94 0.00 239,286.55
66 944.95 540.18 0.00 238,746.37
67 942.70 542.43 0.00 238,203.94
68 940.44 544.69 0.00 237,659.25
69 938.17 546.95 0.00 237,112.30
70 935.90 549.23 0.00 236,563.06
71 933.61 551.52 0.00 236,011.55
72 931.31 553.82 0.00 235,457.73
6 Yr

---
11,325.20

---
6,496.32

---
0.00

 
73 929.01 556.12 0.00 234,901.61
74 926.69 558.44 0.00 234,343.17
75 924.36 560.76 0.00 233,782.41
76 922.03 563.10 0.00 233,219.31
77 919.68 565.44 0.00 232,653.87
78 917.33 567.80 0.00 232,086.07
79 914.96 570.17 0.00 231,515.90
80 912.59 572.54 0.00 230,943.36
81 910.20 574.93 0.00 230,368.43
82 907.81 577.32 0.00 229,791.11
83 905.40 579.73 0.00 229,211.38
84 902.98 582.14 0.00 228,629.24
7 Yr

---
10,993.04

---
6,828.49

---
0.00

 
85 900.56 584.57 0.00 228,044.67
86 898.12 587.01 0.00 227,457.66
87 895.67 589.45 0.00 226,868.21
88 893.22 591.91 0.00 226,276.30
89 890.75 594.38 0.00 225,681.92
90 888.27 596.86 0.00 225,085.06
91 885.78 599.35 0.00 224,485.72
92 883.28 601.84 0.00 223,883.87
93 880.77 604.35 0.00 223,279.52
94 878.25 606.88 0.00 222,672.64
95 875.72 609.41 0.00 222,063.24
96 873.18 611.95 0.00 221,451.29
8 Yr

---
10,643.57

---
7,177.95

---
0.00

 
97 870.63 614.50 0.00 220,836.79
98 868.06 617.06 0.00 220,219.72
99 865.49 619.64 0.00 219,600.08
100 862.90 622.22 0.00 218,977.86
101 860.31 624.82 0.00 218,353.04
102 857.70 627.43 0.00 217,725.61
103 855.08 630.05 0.00 217,095.56
104 852.45 632.68 0.00 216,462.88
105 849.81 635.32 0.00 215,827.57
106 847.16 637.97 0.00 215,189.60
107 844.49 640.63 0.00 214,548.96
108 841.82 643.31 0.00 213,905.66
9 Yr

---
10,275.89

---
7,545.63

---
0.00

 
109 839.13 645.99 0.00 213,259.66
110 836.44 648.69 0.00 212,610.97
111 833.73 651.40 0.00 211,959.57
112 831.01 654.12 0.00 211,305.45
113 828.28 656.85 0.00 210,648.60
114 825.53 659.60 0.00 209,989.00
115 822.78 662.35 0.00 209,326.65
116 820.01 665.12 0.00 208,661.54
117 817.23 667.90 0.00 207,993.64
118 814.44 670.69 0.00 207,322.95
119 811.64 673.49 0.00 206,649.46
120 808.82 676.30 0.00 205,973.16
10 Yr

---
9,889.03

---
7,932.49

---
0.00

 
121 806.00 679.13 0.00 205,294.03
122 803.16 681.97 0.00 204,612.06
123 800.31 684.82 0.00 203,927.25
124 797.45 687.68 0.00 203,239.56
125 794.57 690.56 0.00 202,549.01
126 791.68 693.44 0.00 201,855.57
127 788.79 696.34 0.00 201,159.23
128 785.87 699.25 0.00 200,459.97
129 782.95 702.18 0.00 199,757.80
130 780.01 705.11 0.00 199,052.68
131 777.07 708.06 0.00 198,344.62
132 774.10 711.02 0.00 197,633.60
11 Yr

---
9,481.96

---
8,339.56

---
0.00

 
133 771.13 714.00 0.00 196,919.60
134 768.14 716.98 0.00 196,202.62
135 765.14 719.98 0.00 195,482.63
136 762.13 723.00 0.00 194,759.64
137 759.11 726.02 0.00 194,033.62
138 756.07 729.06 0.00 193,304.56
139 753.02 732.11 0.00 192,572.45
140 749.95 735.17 0.00 191,837.28
141 746.88 738.25 0.00 191,099.03
142 743.79 741.34 0.00 190,357.69
143 740.68 744.44 0.00 189,613.24
144 737.57 747.56 0.00 188,865.68
12 Yr

---
9,053.61

---
8,767.91

---
0.00

 
145 734.44 750.69 0.00 188,115.00
146 731.30 753.83 0.00 187,361.16
147 728.14 756.99 0.00 186,604.17
148 724.97 760.16 0.00 185,844.02
149 721.79 763.34 0.00 185,080.68
150 718.59 766.54 0.00 184,314.14
151 715.38 769.75 0.00 183,544.39
152 712.15 772.97 0.00 182,771.41
153 708.92 776.21 0.00 181,995.20
154 705.66 779.46 0.00 181,215.74
155 702.40 782.73 0.00 180,433.01
156 699.12 786.01 0.00 179,647.00
13 Yr

---
8,602.84

---
9,218.68

---
0.00

 
157 695.83 789.30 0.00 178,857.70
158 692.52 792.61 0.00 178,065.09
159 689.20 795.93 0.00 177,269.16
160 685.86 799.27 0.00 176,469.89
161 682.51 802.62 0.00 175,667.28
162 679.15 805.98 0.00 174,861.29
163 675.77 809.36 0.00 174,051.93
164 672.37 812.75 0.00 173,239.18
165 668.97 816.16 0.00 172,423.02
166 665.54 819.58 0.00 171,603.43
167 662.11 823.02 0.00 170,780.41
168 658.65 826.47 0.00 169,953.94
14 Yr

---
8,128.46

---
9,693.06

---
0.00

 
169 655.19 829.94 0.00 169,124.00
170 651.71 833.42 0.00 168,290.58
171 648.21 836.92 0.00 167,453.67
172 644.70 840.43 0.00 166,613.24
173 641.17 843.95 0.00 165,769.29
174 637.63 847.49 0.00 164,921.79
175 634.08 851.05 0.00 164,070.74
176 630.51 854.62 0.00 163,216.12
177 626.92 858.21 0.00 162,357.92
178 623.32 861.81 0.00 161,496.11
179 619.70 865.43 0.00 160,630.68
180 616.07 869.06 0.00 159,761.62
15 Yr

---
7,629.21

---
10,192.32

---
0.00

 
181 612.42 617.93 0.00 159,143.69
182 610.05 620.30 0.00 158,523.40
183 607.67 622.67 0.00 157,900.72
184 605.29 625.06 0.00 157,275.66
185 602.89 627.46 0.00 156,648.21
186 600.48 629.86 0.00 156,018.35
187 598.07 632.28 0.00 155,386.07
188 595.65 634.70 0.00 154,751.37
189 593.21 637.13 0.00 154,114.24
190 590.77 639.58 0.00 153,474.66
191 588.32 642.03 0.00 152,832.63
192 585.86 644.49 0.00 152,188.15
16 Yr

---
7,190.68

---
7,573.47

---
0.00

 
